Purpose:
This senses of machine is suitable for the small and medium-sized mold after manual molding,mechanized and semi-automatic molding. and pouring in the casting workshop, so as to separate the molding sand from the sand box and mold. The separated sand mass is further. broken and falls through the grid. According to the weight and size of the workplace,two or four can be connected in parallel.
Parameters | Payload(T) | Table size(mm) | Exciting force(n) | Installed power(kw) |
Model L121 | 1 | 1500×1400 | 2×20000 | 2×1.5 |
L122 | 2 | 1800×1600 | 2×40000 | 2×3 |
L123 | 3 | 2000×1800 | 2×50000 | 2×3.7 |
L125 | 5 | 2200×1800 | 2×75000 | 2×5.5 |
L128 | 8 | 2760×2000 | 2×100000 | 2×7.5 |
L1210 | 10 | 3000×1960 | 2×120000 | 2×9.5 |
L1212 | 12 | 3000×2000 | 2×160000 | 2×12 |
L1215 | 15 | 3200×2300 | 2×180000 | 2×14 |
L1220 | 20 | 3000×5000 | 2×180000 | 2×14 |
单价(美元)Unit Price (USD) |
Purpose:
This senses of machine is suitable for the small and medium-sized mold after manual molding,mechanized and semi-automatic molding. and pouring in the casting workshop, so as to separate the molding sand from the sand box and mold. The separated sand mass is further. broken and falls through the grid. According to the weight and size of the workplace,two or four can be connected in parallel.
Parameters | Payload(T) | Table size(mm) | Exciting force(n) | Installed power(kw) |
Model L121 | 1 | 1500×1400 | 2×20000 | 2×1.5 |
L122 | 2 | 1800×1600 | 2×40000 | 2×3 |
L123 | 3 | 2000×1800 | 2×50000 | 2×3.7 |
L125 | 5 | 2200×1800 | 2×75000 | 2×5.5 |
L128 | 8 | 2760×2000 | 2×100000 | 2×7.5 |
L1210 | 10 | 3000×1960 | 2×120000 | 2×9.5 |
L1212 | 12 | 3000×2000 | 2×160000 | 2×12 |
L1215 | 15 | 3200×2300 | 2×180000 | 2×14 |
L1220 | 20 | 3000×5000 | 2×180000 | 2×14 |
单价(美元)Unit Price (USD) |